TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nuggets | 11/16/2022 | DEN | vs | NYK | L 103-106 | 240 | 103 | 42 | 18 | 3 | 5 | 36 | 82 | 43.9 | 14 | 38 | 36.8 | 17 | 20 | 85.0 | 56.7 | 8 | 34 | 15 | 25 | |
2 | Nuggets | 11/18/2022 | DEN | @ | DAL | L 99-127 | 240 | 99 | 36 | 24 | 4 | 1 | 38 | 90 | 42.2 | 10 | 30 | 33.3 | 13 | 18 | 72.2 | 50.6 | 13 | 23 | 11 | 20 | |
3 | Nuggets | 11/20/2022 | DEN | @ | DAL | W 98-97 | 240 | 98 | 44 | 22 | 10 | 5 | 37 | 78 | 47.4 | 9 | 27 | 33.3 | 15 | 19 | 78.9 | 56.7 | 4 | 40 | 15 | 20 | |
4 | Nuggets | 1/13/2023 | DEN | @ | LAC | W 115-103 | 240 | 115 | 43 | 24 | 7 | 4 | 41 | 82 | 50.0 | 14 | 33 | 42.4 | 19 | 25 | 76.0 | 61.8 | 10 | 33 | 10 | 11 | |
5 | Nuggets | 1/20/2023 | DEN | vs | IND | W 134-111 | 240 | 134 | 38 | 38 | 16 | 4 | 51 | 83 | 61.4 | 14 | 28 | 50.0 | 18 | 26 | 69.2 | 70.9 | 12 | 26 | 16 | 28 | |
6 | Nuggets | 1/22/2023 | DEN | vs | OKC | L 99-101 | 240 | 99 | 42 | 22 | 7 | 5 | 36 | 82 | 43.9 | 10 | 28 | 35.7 | 17 | 33 | 51.5 | 51.3 | 10 | 32 | 9 | 16 | |
7 | Nuggets | 1/25/2023 | DEN | @ | MIL | L 99-107 | 240 | 99 | 51 | 21 | 9 | 5 | 38 | 97 | 39.2 | 11 | 34 | 32.4 | 12 | 16 | 75.0 | 47.6 | 15 | 36 | 19 | 21 | |
8 | Nuggets | 2/5/2023 | DEN | @ | MIN | L 98-128 | 240 | 98 | 37 | 19 | 6 | 5 | 34 | 71 | 47.9 | 6 | 25 | 24.0 | 24 | 31 | 77.4 | 57.9 | 3 | 34 | 21 | 23 | |
9 | Nuggets | 3/30/2023 | DEN | vs | NOP | L 88-107 | 240 | 88 | 40 | 21 | 4 | 5 | 32 | 80 | 40.0 | 4 | 28 | 14.3 | 20 | 32 | 62.5 | 46.8 | 11 | 29 | 9 | 21 | |
10 | Nuggets | 3/31/2023 | DEN | @ | PHX | L 93-100 | 240 | 93 | 51 | 19 | 11 | 5 | 38 | 95 | 40.0 | 6 | 26 | 23.1 | 11 | 20 | 55.0 | 44.8 | 15 | 36 | 11 | 16 | |
11 | Nuggets | 4/2/2023 | DEN | vs | GSW | W 112-110 | 240 | 112 | 47 | 24 | 11 | 7 | 44 | 100 | 44.0 | 9 | 33 | 27.3 | 15 | 18 | 83.3 | 51.9 | 17 | 30 | 11 | 17 | |
12 | Nuggets | 4/6/2023 | DEN | @ | PHX | L 115-119 | 240 | 115 | 38 | 24 | 7 | 2 | 44 | 83 | 53.0 | 8 | 23 | 34.8 | 19 | 23 | 82.6 | 61.7 | 9 | 29 | 12 | 19 | |
13 | Nuggets | 4/9/2023 | DEN | vs | SAC | W 109-95 | 240 | 109 | 51 | 25 | 11 | 2 | 42 | 84 | 50.0 | 7 | 28 | 25.0 | 18 | 25 | 72.0 | 57.4 | 15 | 36 | 16 | 15 | |
14 | Nuggets | 11/27/2023 | DEN | @ | LAC | W 113-104 | 240 | 113 | 52 | 28 | 8 | 6 | 44 | 92 | 47.8 | 10 | 22 | 45.5 | 15 | 28 | 53.6 | 54.2 | 18 | 34 | 11 | 22 | |
15 | Nuggets | 1/31/2024 | DEN | @ | OKC | L 100-105 | 240 | 100 | 47 | 21 | 7 | 9 | 37 | 93 | 39.8 | 15 | 37 | 40.5 | 11 | 16 | 68.8 | 50.0 | 12 | 35 | 8 | 23 | |
16 | Nuggets | 3/23/2024 | DEN | @ | POR | W 114-111 | 240 | 114 | 49 | 25 | 8 | 9 | 41 | 91 | 45.1 | 8 | 24 | 33.3 | 24 | 33 | 72.7 | 54.0 | 19 | 30 | 13 | 17 | |
Average | 240.0 | 105.6 | 44.3 | 23.4 | 8.1 | 4.9 | 39.6 | 86.4 | 45.8 | 9.7 | 29.0 | 33.4 | 16.8 | 23.9 | 70.0 | 54.4 | 11.9 | 32.3 | 12.9 | 19.6 | |||||||
Total | 3,840 | 1,689 | 708 | 375 | 129 | 79 | 633 | 1,383 | 45.8 | 155 | 464 | 33.4 | 268 | 383 | 70.0 | 54.4 | 191 | 517 | 207 | 314 |
Related Searches
- Who was drafted #1 overall in 2020?
- What team has the worst record as a favorite since 2017-18?
- Who has the most 20 rebound games?
- See trending
More Nuggets Stats
PPG
26.4
Jokić
RPG
12.4
Jokić
APG
9.0
Jokić
ORTG
118.4
5th
DRTG
113.0
8th
NETRTG
5.4
4th
3P%
37.4
10th
2023-24 Conference Standings
TEAM | W | L | PCT | GB | |
---|---|---|---|---|---|
1 | Thunder | 57 | 25 | .695 | |
2 |
| 57 | 25 | .695 | |
3 | Timberwolves | 56 | 26 | .683 | 1.0 |
4 | Clippers | 51 | 31 | .622 | 6.0 |
5 | Mavericks | 50 | 32 | .610 | 7.0 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Thu 10/24 | OKC | @ | DEN | 10:00 PM |
Sat 10/26 | LAC | @ | DEN | 5:00 PM |
Mon 10/28 | DEN | @ | TOR | 7:30 PM |
Tue 10/29 | DEN | @ | BKN | 7:30 PM |
Fri 11/1 | DEN | @ | MIN | 9:30 PM |
Nuggets
3-4
90
Final
98
Timberwolves
4-3
Sun 19 May 2024
NBA 2023-24 Leaders
NBA 2023-24 Rankings
NBA Fantasy 2023-24
NBA 2023-24 Betting
NBA 2023-24 Conference Standings
Eastern | W | L | PCT | GB | |
---|---|---|---|---|---|
1 | Celtics | 64 | 18 | .780 | |
2 | Knicks | 50 | 32 | .610 | 14.0 |
3 | Bucks | 49 | 33 | .598 | 15.0 |
4 | Cavaliers | 48 | 34 | .585 | 16.0 |
5 | Magic | 47 | 35 | .573 | 17.0 |
6 | Pacers | 47 | 35 | .573 | 17.0 |
Western | W | L | PCT | GB | |
---|---|---|---|---|---|
1 | Thunder | 57 | 25 | .695 | |
2 | Nuggets | 57 | 25 | .695 | |
3 | Timberwolves | 56 | 26 | .683 | 1.0 |
4 | Clippers | 51 | 31 | .622 | 6.0 |
5 | Mavericks | 50 | 32 | .610 | 7.0 |
6 | Suns | 49 | 33 | .598 | 8.0 |
NBA 2023-24 Scores & Schedule
Scores
DATE | MATCHUP | SCORE | ||
---|---|---|---|---|
Sun 6/16 | DAL | @ | BOS | 88-106 |
Thu 6/13 | BOS | @ | DAL | 84-122 |
Tue 6/11 | BOS | @ | DAL | 106-99 |
Sat 6/8 | DAL | @ | BOS | 98-105 |
Wed 6/5 | DAL | @ | BOS | 89-107 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Tue 10/22 | NYK | @ | BOS | 7:30 PM |
Tue 10/22 | MIN | @ | LAL | 10:00 PM |
Wed 10/23 | IND | @ | DET | 7:00 PM |
Wed 10/23 | BKN | @ | ATL | 7:30 PM |
Wed 10/23 | ORL | @ | MIA | 7:30 PM |